1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-18 9:00 Sunny 303.2 762.8 3.6283 3.6337 0.0054 7266.6 7267.6 1.0 1.20 1.20 1.20 72.0 75.0 180401/028
2-May-18 10:00 Sunny 303.4 762.6 3.6099 3.6128 0.0029 7267.6 7268.6 1.0 1.20 1.20 1.20 71.9 40.3 180401/029
2-May-18 11:00 Sunny 303.6 762.4 3.6427 3.6453 0.0026 7268.6 7269.6 1.0 1.20 1.20 1.20 71.9 36.2 180401/030
8-May-18 10:00 Cloudy 297.3 759.3 3.2878 3.2964 0.0086 7293.6 7294.6 1.0 1.21 1.21 1.21 72.5 118.6 180501/007
8-May-18 11:00 Cloudy 297.5 759.1 3.2735 3.2787 0.0052 7294.6 7295.6 1.0 1.21 1.21 1.21 72.5 71.7 180501/008
8-May-18 13:00 Cloudy 299.3 758.5 3.2668 3.2714 0.0046 7295.6 7296.6 1.0 1.20 1.20 1.20 72.2 63.7 180501/009
14-May-18 13:00 Sunny 305.3 759.3 3.2824 3.2934 0.0110 7320.6 7321.6 1.0 1.19 1.19 1.19 71.5 153.8 180501/072
14-May-18 14:00 Sunny 305.5 759.1 3.2840 3.2951 0.0111 7321.6 7322.6 1.0 1.19 1.19 1.19 71.5 155.2 180501/073
14-May-18 15:00 Sunny 305.7 758.9 3.2885 3.2998 0.0113 7322.6 7323.6 1.0 1.19 1.19 1.19 71.5 158.1 180501/074
18-May-18 10:00 Sunny 305.1 759.0 3.6118 3.6135 0.0017 7347.6 7348.6 1.0 1.19 1.19 1.19 71.5 23.8 180502/026
18-May-18 11:00 Sunny 305.3 758.8 3.6140 3.6153 0.0013 7348.6 7349.6 1.0 1.19 1.19 1.19 71.5 18.2 180502/027
18-May-18 13:00 Sunny 305.7 758.4 3.6156 3.6176 0.0020 7349.6 7350.6 1.0 1.19 1.19 1.19 71.4 28.0 180502/028
24-May-18 10:00 Sunny 304.1 760.7 3.5915 3.5967 0.0052 7374.6 7375.6 1.0 1.20 1.20 1.20 71.7 72.5 180502/002
24-May-18 11:00 Sunny 304.3 760.5 3.6372 3.6396 0.0024 7375.6 7376.6 1.0 1.20 1.19 1.20 71.7 33.5 180502/018
24-May-18 13:00 Sunny 304.8 760.1 3.6310 3.6344 0.0034 7376.6 7377.6 1.0 1.19 1.19 1.19 71.6 47.5 180502/019
30-May-18 14:30 Sunny 306.1 758.0 3.6313 3.6429 0.0116 7401.6 7402.6 1.0 1.22 1.22 1.22 73.4 157.9 180502/015
30-May-18 15:30 Sunny 306.3 757.8 3.6296 3.6381 0.0085 7402.6 7403.6 1.0 1.22 1.22 1.22 73.4 115.8 180502/013
30-May-18 16:30 Sunny 306.5 757.6 3.6304 3.6359 0.0055 7403.6 7404.6 1.0 1.22 1.22 1.22 73.4 75.0 180502/012
Min 18
Max 158
Average 80